Barford Lakes Fish-O-Mania

Fish-O-Mania 2007

Posted by: Sarah Thomson, 19th April 2007 23:12PM

The event was blessed with good weather and a full 130 anglers competed. Due to no-shows 10 reserves also had the bonus of fishing. One of those reserves was our very own Daniel Brydon who drew on Colton peg 16 - he wasn't disappointed with his draw but unfortunately a day out at Hayfield was not meant to be! Even after loose feeding his top kit! Fishing up in the water it is important to keep feeding your swim whilst playing the fish. Some top anglers do this by holding the top kit inbetween their knees and firing out bait. This is all well and good as long as you keep a grip! Seeing Daniel's top kit swim past caused much amusement for everyone - it was later caught by peg 30 - who weighed the fish in!!!

Chris Knights (Harleston AC) had 3 chub and carp which were caught on banded 6mm pellet up in the water on a pole and waggler - he managed a sneaky 15lb carp with 5 minutes left.

2nd place was Shane Trower (Corby) who had 132lb of Pleasure Lake carp to 12lb. He also fished mid water on a pole and waggler with pellet and corn.

Third placed Rotheram based angler Rob Austin (Halkon Hunt AC) was opposite Shane on the point (peg 31). Rob caught carp to 14lb on the pellet wag.

Local angler Paul Ashford (Jewsons AC) came fourth overall on Colton lkae and caught shallow feeding caster with maggot hookbait and had carp to 12lb. And finally our own Daniel Brydon took 5th overall with 113lb of fish to 10lb caught on the same method as Paul.

All lakes (except Abbey Waters) were used and the top three results from each lake can be seen on the Match Results page. The lakes fished well. The full run down is below - photos follow:

1 Top 4 Christopher Knights 136.10
2 Pleasure 4 Shane Trower 132.04
3 Pleasure 31 Robert Austin 131.01
4 Colton 14 Paul Ashford 121.12
5 Colton 16 Daniel Brydon 113.14
6 Pleasure 7 Nigel Harrhy 113.11
7 Railway 36 Dave Reeve 99.09
8 Railway 62 Stephen Rothery 96.01
9 Top 12 Jon Arthur 95.04
10 Railway 12 Howard Kaye 93.15
11 Colton 17 Mark Froggatt 92.04
12 Railway 1 Darren Clarke 89.13
13 Colton 30 Steven Porter 86.02
14 Railway 8 Mark Pollard 85.14
15 Match 1 Ian Dixon 85.12
16 Match 30 Steve Jackson 85.12
17 Railway 46 Lee Thornton 80.00
18 Railway 38 Karl Chaplin 74.14
19 Colton 2 Dale Stones 74.00
20 Willow 4 Brian Castlo 73.03
21 Railway 10 Chris Sykes 73.01
22 Willow 11 Paul Hills 68.01
23 Match 14 David Chipperfield 67.12
24 Pleasure 15 Mick Scanlan 64.10
25 Colton 19 Andrew Quarmby 63.13
26 Match 24 Marc Jones 61.10
27 Willow 24 Robert Ramsbottom 61.09
28 Match 22 Luke Sears 60.02
29 Willow 7 Robert Tilbury 59.00
30 Pleasure 19 Jeff Rogers 58.06
31 Pleasure 6 Vince Cross 58.00
32 Top 14 Kevin Shellie 56.02
33 Pleasure 20 Matthew Hall 55.03
34 Top 13 Nigel Shipp 54.05
35 Colton 35 Thomas Conlan 53.02
36 Willow 21 Andrew Neal 51.08
37 Pleasure 12 Darren Cox 50.08
38 Match 25 Ian Chestney 50.02
39 Match 17 Roger Young 49.04
40 Pleasure 11 William Hardy 49.03
41 Pleasure 24 Gary Kirkby 47.05
42 Railway 42 Ian Dunlop 45.09
43 Willow 30 Jim Randell 45.04
44 Railway 34 Stuart Cox 44.14
45 Willow 5 Gary Manoli 44.06
46 Match 5 Ricky Young 44.04
47 Colton 24 Nathan Watson 43.02
48 Match 7 Steve Clark 43.02
49 Willow 31 Andy Walker 42.12
50 Pleasure 25 Warren Martin 41.05
51 Railway 14 Anthony Pearson 39.06
52 Willow 28 Chris Kitchin 39.06
53 Match 13 Karen Brooks 39.00
54 Colton 10 Daniel Clarke 38.06
55 Railway 52 Terry Edwards 37.12
56 Colton 7 Richard Howson 37.10
57 Colton 11 Steven Davies 37.10
58 Willow 8 Richard Count 37.02
59 Top 10 Gary Kiddell 35.08
60 Willow 19 Neil Adcock 35.01
61 Match 18 Alan Simmons 35.00
62 Railway 60 Kevin Ford 34.12
63 Match 23 Ashley Prestidge 34.08
64 Pleasure 14 Stephen Potter 32.06
65 Railway 40 Billy Lowe 32.01
66 Match 8 Tim Bates 32.00
67 Colton 32 Peter Mattingley 31.12
68 Willow 27 Jack Lucas 31.12
69 Colton 39 Adrian Stacey 31.04
70 Colton 22 Wayne Smith 30.12
71 Railway 48 Adam Playford 28.08
72 Colton 18 Jonathan Taylor 27.04
73 Colton 12 Hilton Kemp 25.08
74 Colton 4 Ian Darler 24.10
75 Colton 5 David Boulter 23.02
76 Pleasure 8 Matther Mattingley 21.06
77 Pleasure 29 John Metcalfe 15.04
78 Willow 18 David Ostler 15.03
79 Match 9 Paul Jackson 12.04
80 Pleasure 30 Alan Ashby 1.12

FishOMania 2007 - Chris Knight with his catch from the Top Lake FishOMania 2007 - Chris Knight with his new T Shirt! FishOMania 2007 - Kevin Ford with a Railway Lake Chub FishOMania 2007 - Paul Ashford in action FishOMania 2007 - Paul Ashford, Winner on Colton Lake FishOMania 2007 - Shane Trower who finished second overall