Barford Lakes Match Results
Registered Members can access the advanced search functionality of the Barford Lakes site. Display their individual or club's results or search by venue, peg or date range, displaying up to 100 match results per page. Please review the members page here to find out more.
This search has found the following results from the Barford Lakes Match Database.
Page 1 of 199
| Thursday, 23 May, 2013 Barford Match Lake - Open Match | ||||
| 1 | Scott Mckenzie | 112 lbs 10 ozs | Peg: 8 | |
| 2 | Rodney Patrick (Barfordtackle.com) |
60 lbs 4 ozs | Peg: 3 | |
| 3 | John Stevens | 59 lbs 5 ozs | Peg: 7 | |
| Sunday, 19 May, 2013 Willow Lake - Club Match - Freedman Angling Club | ||||
| 1 | Steve Chapman | 35 lbs 2 ozs | Peg: 18 | |
| 2 | Keith Pope | 29 lbs 8 ozs | Peg: 32 | |
| 3 | Stephen Humphrey | 21 lbs 4 ozs | Peg: 23 | |
| Sunday, 19 May, 2013 Railway Lake - Club Match - Oddfellows Angling Club | ||||
| 1 | Jack Gill | 34 lbs 2 ozs | Peg: 36 | |
| 2 | Nat Kopti | 21 lbs 5 ozs | Peg: 30 | |
| 3 | Paul Gardiner | 16 lbs 10 ozs | Peg: 45 | |
| Saturday, 18 May, 2013 Mill Lakes (Runhall) - Club Match - Codgers AC | ||||
| 1 | Mark Girling | 72 lbs 2 ozs | Peg: 8 | |
| 2 | Mick Burbidge | 38 lbs 8 ozs | Peg: 9 | |
| 3 | Roger Taylor | 22 lbs 4 ozs | Peg: 1 | |
| Saturday, 18 May, 2013 Colton Lake - Fish-O-Mania Qualifier | ||||
| 1 | Eddie Green | 52 lbs 14 ozs | Peg: 20 | |
| 2 | Adam Playford (Lewis Anglers World) |
39 lbs 11 ozs | Peg: 24 | |
| 3 | Simon Colclough (Browning Wickford) |
34 lbs 12 ozs | Peg: 17 | |
| Saturday, 18 May, 2013 Barford Top Lake - Fish-O-Mania Qualifier | ||||
| 1 | Marc Rodger | 91 lbs 0 ozs | Peg: 3 | |
| 2 | Tim Dabrowa (Hooked Newmarket) |
21 lbs 6 ozs | Peg: 5 | |
| 3 | Peter Hunt | 18 lbs 7 ozs | Peg: 14 | |
| Saturday, 18 May, 2013 Willow Lake - Fish-O-Mania Qualifier | ||||
| 1 | Stephen Rothery | 42 lbs 2 ozs | Peg: 14 | |
| 2 | Lee Green | 27 lbs 10 ozs | Peg: 17 | |
| 3 | Kim Hollick | 26 lbs 2 ozs | Peg: 6 | |
| Saturday, 18 May, 2013 Railway Lake - Fish-O-Mania Qualifier | ||||
| 1 | A Hull | 45 lbs 5 ozs | Peg: 2 | |
| 2 | Stewart Bracey (Dynamite Baits) |
40 lbs 13 ozs | Peg: 8 | |
| 3 | Matt Skelton | 39 lbs 10 ozs | Peg: 48 | |
| Saturday, 18 May, 2013 Barford Match Lake - Fish-O-Mania Qualifier | ||||
| 1 | Andy Leathers (Browning Hotrods) |
154 lbs 15 ozs | Peg: 30 | |
| 2 | Scott Whiting | 52 lbs 13 ozs | Peg: 17 | |
| 3 | James Boughton (Hinderclay) |
45 lbs 5 ozs | Peg: 6 | |
| Saturday, 18 May, 2013 Barford Pleasure Lake - Fish-O-Mania Qualifier | ||||
| 1 | Lee Carver | 78 lbs 6 ozs | Peg: 29 | |
| 2 | M Bunting | 78 lbs 0 ozs | Peg: 23 | |
| 3 | Chris Knights | 73 lbs 4 ozs | Peg: 13 | |














